In British English, this motor vehicle is called as a lorry, and in American English, it is called a truck. More specifically, a lorry or a truck is a commercial vehicle that is extensively used for carrying various kinds of materials.
Classifications
Generally speaking, a lorry or a truck can be divided into three categories, namely light trucks, medium trucks and heavy trucks. However, this classification standard varies in accordance with different national regulations.
In China, we classify trucks and lorries according to their load capacity. Light duty trucks refer to lorries with a load capacity not more than 3.5 tons; medium duty trucks are those with a load capacity of 4-8 tons; and heavy duty trucks have a load capacity larger than 8 tons.
Light lorries are usually designed based on an automobile chassis. They are mostly used to carry small amount of goods and materials. Sometimes, this commercial vehicle is used for carrying passengers.
Truck cab configurations
Conventional cabs are designed behind the engine, giving it a smaller cargo body area. Drivers have a narrower visual field. However, it is more convenient for engine maintenance. In contrast, a truck designed with the cab over engine has larger cargo body area and provides drivers with wider visual field. In order to facilitate engine maintenance, some flat nose trucks are designed with turnover type cabs.
Some lorries are designed with a cab beside an engine. Cab-beside-engine designs are regularly used by extra heavy duty trucks and mining dump trucks.
As a China-based lorry and truck manufacturer and supplier, we can provide a wide range of other commercial vehicles, heavy duty trucks and construction machines, such as dump trucks, tractor trucks, garbage trucks, water tank trucks, asphalt mixing plants, crawler excavators and forklift trucks, among others.
All our vehicles have obtained China Compulsory Certification. They are of high performance and competitive prices. Our motor vehicles are well accepted in Algeria, Egypt, Congo, Saudi Arabia, Angola, Peru, and Uruguay, just to name a few.
Thank you for visiting our website! Do not hesitate to contact us for any of your truck need.
Specifications
1. 8x4 Steyr King lorry/truck
| 8x4 Steyr King lorry/truck | |
| Model | SX5274CLXYTM456 |
| Traction type | 8x4 |
| Driving type | LHD (RHD is optional) |
| Cabin | Steyr cab middling length high roof |
| Engine brand | Steyr (Weichai) |
| Engine model | WD12.336 |
| Displacement | 11.596 liters |
| Max. output | 336hp |
| Gear box | |
| Model | Fuller 12-speed |
| Clutch | |
| Model | 430 diaphragm type |
| Steering | ZF technology |
| Front axle | Steyr front axle |
| Rear axle | Steyr strengthened axle (punching-welding axle housing, double Reduction driving axle, inter-wheel differential and differential lock) |
| Frame | 300mm x 80mm x 8mm |
| Tyre | 12.00-20 (rim: 8.5-20) |
| Spring | 14, 13/12 |
| Fuel tank capacity (L) | 200 |
| Max. speed (km/h) | 92 |
| Max. gradeability (%) | 30 |
| Curb weight | 10,000kg |
| Total Mass | 31,000kg |
| Wheel base (mm) | 1,800+4,500+1,350 |
| Front overhang (mm) | 1,576 |
| Rear overhang (mm) | 2,690 |
| Front track (mm) | 1,939 |
| Rear track (mm) | 1,800 |
| Turning circle diameter (m) | 24m |
| Approach angle | 18 degree |
| Departure angle | 14 degree |
| Dimension (mm) | 11,226x2,480x3,780 |
| Cargo body dimension (mm) | 9,300x2,326x800 |
2. D'Long Lorry/Truck 8 x 4
| Lorry/truck (D' Long brand) 8 x 4 | |
| Model | SX1314DM456 |
| Traction type | 8x4 |
| Driving type | LHD (RHD can be provided) |
| Cabin | MAN cab |
| Engine brand | Steyr (Weichai) |
| Engine model | WD12.336 |
| Engine type | 4-stroke direct injection diesel engine, inline 6-cylinder with water cooling, turbo-charging & intercooling |
| Displacement | 11.596 liters |
| Max. output | 336hp@2200rpm |
| Max torque | 1300NM@1200-1650rpm |
| Bore/Stroke(mm) | 126/155 |
| Mean Pistion Speed | 9.53m /s |
| Compression ratio | 15.5:1 |
| Specific fuel consumption | 195g /Kwh |
| Gear box | |
| Model | Fuller 12-speed (12JS160T) |
| Clutch | |
| Model | D430 Diaphragm type |
| Steering | ZF technology |
| Front axle | Steyr front axle |
| Rear axle | Steyr strengthened axle (punching-welding axle housing, double Reduction driving axle, inter-wheel differential and differential lock) |
| Frame | 300mmx80mmx 8mm (inner: 275mm×70mm×5 mm ) |
| Tyre | 12.00-20 (rim: 8.5-20) |
| Spring | 14, 13/12 |
| Fuel consumption (L/100km) | 36 |
| Fuel tank capacity (L) | 380 |
| Max. speed (km/h) | 92 |
| Max. gradeability (%) | 28 |
| Curb Weight | 13,000 kg |
| Total Mass | 31,000kg |
| Wheel base (mm) | 1,800+4,500+1,350 |
| Front overhang (mm) | 1,525 |
| Rear overhang (mm) | 2,825 |
| Front track (mm) | 1,939 |
| Rear track (mm) | 1,800 |
| Turning circle diameter (m) | 14.2 m |
| Approach angle | 16 degree |
| Departure angle | 14 degree |
| Dimension (mm) | 12,000x2,490x3,210 |
| Body | |
| Inner size(mm) | 9,500mm×2,300mm×1,100mm |